Skip to content

Cart

Your cart is empty

Sizing Chart

TOP (cm) SIZE 6  SIZE 8 SIZE 10 SIZE 12
NECK WIDTH 15.5 16.5 17.5 18.5
NECK HEIGHT 11 11 11 11
SHOULDER 27 29 31 33
CHEST 35 38 42 46
BOTTOM OPENING 27 29 31.5 33
FRONT LENGTH 38 39 40 41
ARMHOLE 21.5 23 24 25

 

 

SKIRT (CM) SIZE 6  SIZE 8 SIZE 10  SIZE 12
WAIST WIDTH 31 32.5 34 36
HIP 38 42 46 50
SWEEP 30 33 36 39
SIDE SEAM 84 84 84 84